US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.350% -0.700% 16.76B 35.14B 178.34
Agricultural Machine -0.410% -1.400% 64.36M 192.19M 83.10
Air Cargo -0.690% -2.200% 84.18M 363.31M 24.02
Airlines +0.410% -0.060% 1.41B 4.37B 27.79
Airport +1.430% -1.480% 241.54M 657.27M 19.66
Aluminum +0.360% -3.280% 9.98B 24.47B 40.11
Asset Management and Custody Bank -0.500% -1.500% 715.84M 1.41B 72.63
Attractions +0.550% -1.110% 654.93M 1.34B 56.56
Automobiles -0.320% -2.430% 5.06B 14.35B 36.21
Automobiles & Components -1.330% -0.210% 23.30B 56.55B 64.07
Beer +0.490% -2.590% 735.29M 1.92B 19.61
Biotechnology -0.200% -2.200% 4.45B 10.34B 76.32
Broadcasting & Cable TV -0.310% -2.470% 1.49B 3.94B 50.30
Building Products -0.340% -1.180% 2.42B 6.12B 83.85
Car Dealers & Car Service -0.300% -1.030% 593.21M 1.52B 50.72
Cement +0.750% -2.360% 1.23B 3.08B 35.43
Chemical Materials +0.040% -1.220% 23.22B 45.32B 81.46
Chemical Medicine -0.410% -1.540% 15.48B 30.44B 50.48
Chinese Medicine +0.490% -1.420% 3.08B 8.12B 38.94
Civil Engineering -0.140% -1.330% 10.82B 19.66B 62.97
Clothing -0.220% -1.720% 1.57B 4.32B 51.59
Coal -1.380% +1.660% 10.52B 26.81B 31.27
Commercial Printing -1.580% -0.850% 757.85M 2.05B 70.82
Commercial Truck +1.080% -1.030% 193.72M 650.72M 11.98
Commodity Distributor -0.230% -1.770% 14.78M 39.42M 45.45
Communication Terminal Equipment +1.670% -1.060% 20.10B 36.59B 95.72
Communication Transmission Equipment +2.860% +0.360% 100.55B 192.76B 364.27
Communication Transmission Equipment +1.270% -4.530% 435.39M 1.04B 150.73
Comprehensive Capital Market 0.000% -1.900% 95.90M 257.11M 11.07
Computer and Electronic Equipment Dealers -1.340% +1.690% 8.95B 26.06B 187.49
Computers and Peripherals +0.290% -0.110% 16.15B 36.43B 97.37
Construction & Decoration -0.380% -0.960% 2.85B 7.72B 38.16
Construction Machinery +0.500% -0.340% 3.52B 8.44B 48.65
Consumer Credit +0.310% -0.980% 76.29M 294.85M 52.55
Consumer Electronics -0.040% -1.310% 8.10B 14.65B 54.04
Copper -0.090% -1.270% 9.51B 21.84B 158.03
Department Stores +1.830% -2.730% 4.28B 8.17B 39.84
Diversified Banks +0.930% -0.970% 6.92B 19.88B 6.42
Diversified Insurance +1.540% -1.060% 3.15B 5.82B 6.34
Drug Distributor +0.640% -1.670% 1.36B 3.59B 106.28
Education Services -1.450% -1.730% 577.26M 1.47B 28.09
Electrical Components & Equipment -0.820% -1.230% 41.11B 102.39B 89.35
Electronic Equipment and Instrument Manufacturers -0.490% +0.830% 136.68B 342.37B 119.74
Environmental Engineering -1.790% -1.690% 782.48M 2.19B 22.25
Environmental Services -0.890% -1.340% 5.82B 15.27B 39.62
Fertilisers & Agricultural Chemicals -0.290% -2.190% 3.89B 9.38B 32.77
Fiber & Resin +0.320% -1.390% 13.55B 25.91B 168.69
Financial Transactions & Data -1.440% -2.130% 1.83B 6.29B 87.82
Fishery Products -1.840% +0.930% 321.40M 570.60M 93.53
Food distributor -0.920% -2.630% 91.59M 342.46M 118.61
Footwear -0.840% -0.400% 533.79M 1.67B 127.00
Forestry Products -0.870% -0.190% 634.38M 1.82B 68.86
Garden Engineering -0.110% -2.030% 1.81B 4.90B 49.01
Gas -1.400% -1.710% 1.71B 5.13B 40.16
General Machinery -0.760% +0.070% 32.65B 79.11B 95.81
General Merchandise Stores +4.150% -1.210% 330.69M 164.54M 11.16
Glass +5.700% +2.050% 2.29B 2.30B 55.78
Gold & Other Precious Metals +0.190% -2.350% 4.96B 17.17B 33.33
Green facilities -0.860% +0.300% 2.52B 5.96B 82.51
Healthcare Institution -0.290% -2.040% 1.01B 2.38B 63.21
Healthcare Services -0.600% -0.900% 539.07M 1.64B 62.29
Healthcare Technology -0.480% +0.890% 481.68M 1.45B 61.85
Heating or Other Utilities -3.290% -1.140% 1.86B 3.86B 36.58
Heavy Electrical Equipment -1.410% +2.200% 385.75M 936.57M 94.35
Highway +0.290% -0.900% 599.89M 1.69B 18.73
Home Furnishings -0.800% -0.910% 1.13B 2.69B 65.68
Hotel +0.790% -1.650% 329.06M 689.46M 51.80
Household Appliances -0.770% -1.070% 5.62B 16.44B 71.17
Household Products -0.110% -2.130% 315.99M 737.86M 64.23
Housewares & Specialties +0.270% +0.510% 1.73B 3.62B 147.00
Hydropower -2.780% -2.010% 6.87B 16.93B 67.23
Hypermarkets and supermarkets +2.190% -3.850% 1.76B 4.30B 64.95
Industrial Conglomerates -1.100% -1.190% 428.10M 979.58M 59.19
Industrial Products Trader -0.110% -1.510% 1.74B 4.81B 65.22
Integrated Oil & Gas +0.800% -1.330% 1.20B 3.73B 15.55
Internet Information Services -0.120% -1.740% 8.84B 23.81B 80.59
Internet retail -1.560% -1.500% 939.18M 3.07B 96.44
Investment Banking & Brokerage +0.110% -1.830% 10.96B 34.25B 27.46
IT Outsourcing Services +0.700% -0.670% 1.43B 3.21B 108.49
Jewellery & Luxury +0.310% -1.850% 300.46M 1.02B 46.94
Leisure equipment and supplies -1.800% -1.270% 1.96B 5.75B 35.36
Leisure Services -0.600% -2.000% 714.40M 1.63B 36.17
Life and health insurance +3.170% -1.950% 2.22B 2.31B 5.58
Livestock products -1.380% -3.330% 1.73B 5.14B 32.40
Logistics -0.050% -1.460% 3.75B 8.91B 41.85
Market Service +0.950% -2.000% 2.11B 4.21B 47.85
Marketing and Advertising -1.280% -1.770% 6.03B 17.19B 120.64
Medical Instruments -0.460% -1.900% 7.42B 19.22B 54.70
Medical Supplies Distributor +2.560% -3.640% 164.52M 274.61M 38.13
Metal & Glass Containers -0.320% -1.300% 4.23B 4.96B 36.60
Mobile Internet Information Services +1.400% -1.360% 7.91B 15.67B 41.70
Motorcycles +0.880% -2.590% 256.85M 866.87M 26.91
Movies & Entertainment -0.030% -1.280% 4.03B 8.55B 47.59
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -1.430% -0.840% 42.46B 120.19B 53.74
New Energy Power Generation -3.470% -1.020% 7.20B 18.91B 58.91
Non-metallic Mining & Products +0.710% -0.430% 8.24B 20.65B 130.90
Nuclear Power -1.710% -1.140% 643.81M 2.50B 21.61
Office Services & Supplies -0.670% -3.670% 89.97M 301.78M 41.56
Oil & Gas Drilling -1.080% -4.530% 151.46M 529.43M 52.59
Oil & Gas Exploration & Production -1.170% -2.510% 1.14B 2.49B 38.34
Oil & Gas Refining & Marketing +0.850% -1.350% 2.13B 1.42B 18.05
Oil & Gas Storage & Transportation +0.640% -1.550% 455.12M 683.70M 7.51
Optoelectronic Device +1.070% +0.500% 91.99B 169.53B 144.68
Other Agricultural Products -0.970% -1.490% 2.11B 5.72B 93.81
Other Business Services -0.920% -1.250% 3.92B 11.15B 70.99
Other Chemicals -0.220% -0.740% 28.53B 64.94B 65.54
Other Construction Materials -0.140% -0.870% 987.50M 2.73B 90.35
Other Diversified Financial Services +0.200% -1.620% 643.39M 1.55B 31.36
Other Mechanical Equipment -0.740% -0.420% 35.76B 84.81B 102.10
Other Nonferrous Metal & Alloys -0.770% -2.260% 11.27B 29.64B 60.74
Other retail -0.280% -2.780% 914.67M 2.71B 34.43
Packaged Food and Meat -0.590% -2.170% 6.81B 16.49B 39.10
Paint Painting -0.310% -1.300% 2.55B 5.33B 76.59
Paper Packaging -0.700% -2.010% 1.15B 3.01B 31.44
Paper Products -0.050% -1.540% 2.31B 4.57B 56.02
Park +0.410% -2.240% 1.61B 4.03B 28.77
Personal Products -0.250% -1.220% 1.08B 2.29B 49.50
Petroleum & Gases Equipment & Services -1.520% -2.490% 3.88B 8.50B 162.11
Pharmaceutical and Biotechnology Services -0.620% -1.130% 5.85B 13.02B 58.12
Plastic Products -0.590% +0.930% 9.93B 20.98B 70.62
Port +0.670% -1.490% 1.73B 3.71B 27.71
Power Grid -3.410% -4.780% 350.02M 1.36B 47.05
Printing & Dyeing Chemicals -0.230% -0.860% 2.94B 7.43B 104.03
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +0.640% -2.220% 54.56M 185.89M 52.86
Publishing -0.130% -1.460% 1.65B 4.33B 45.39
Rail Transport +0.540% -1.430% 491.90M 2.09B 20.52
Railway Equipment +0.240% -0.500% 2.38B 5.01B 44.58
Rare metals +0.010% -0.770% 27.74B 62.34B 204.02
Real Estate Development -0.180% -1.110% 11.65B 21.17B 38.45
Real estate Management & Services +0.640% -0.660% 1.03B 2.11B 153.45
Regional Banks +0.860% -1.500% 2.97B 8.82B 6.30
Restaurant -0.240% -2.350% 66.46M 172.55M 99.76
Rice wine +0.470% -1.810% 104.98M 222.04M 507.49
Road Transport -0.350% -2.070% 243.76M 784.68M 59.07
Rubber products -0.880% -1.240% 1.27B 3.46B 36.51
Semiconductor -0.650% +1.390% 109.87B 307.46B 129.50
Shipbuilding +0.040% +0.110% 3.71B 7.51B 42.31
Shipping +1.630% -0.480% 2.77B 7.37B 32.62
Soft Drink -0.470% -2.860% 712.31M 2.41B 87.19
Software Development -0.580% -2.090% 15.29B 44.00B 84.22
Special Consumer Services -2.830% +0.890% 31.88M 84.50M 47.12
Special Financial Services -0.330% -2.790% 242.23M 645.36M 113.07
Steel +0.070% -0.980% 5.54B 11.78B 71.86
System integration and IT Consulting -0.300% -2.170% 22.86B 46.52B 110.06
Telecom Operation Services +0.680% -1.130% 773.21M 2.39B 15.82
Telecom Value-Added Services +0.110% -2.300% 2.02B 4.34B 57.55
Textiles -0.390% -1.340% 1.15B 3.74B 132.29
Thermal Power -3.030% -1.220% 28.34B 66.40B 85.92
Tires +0.400% -1.170% 790.94M 1.68B 19.42
Travel Agency +0.760% -1.970% 2.64B 4.40B 201.20
Water affairs -0.880% -2.020% 599.06M 2.08B 53.20
White wine +0.610% -3.050% 5.74B 16.96B 65.08
Wine & Others +0.240% -2.480% 415.15M 1.17B 31.76
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2026/06/05 10:30
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

As a convenience to users, the AASTOCKS.com Limited has added a translation feature developed by Azure OpenAI to assist users in understanding information on this platform in languages other than Chinese. The translated text may lose some of its intended meaning. Some items on the site, including images containing text, videos with captioning, PDF documents, or maps may not be translated, and some features may not work in the translated versions.

The AASTOCKS.com Limited does not guarantee the accuracy of translations, and the translated text should not be considered exact. The text translated is made available on an as is and as available basis without any warranties of any kind. The AASTOCKS.com Limited will not accept any liability for damages or losses of any kind caused by the use of the translation feature.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 9 February 2026.