Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| QUANTGROUP | 23.640 | +111.260% |
| WKK INTL (HOLD) | 1.030 | +77.586% |
| SHOUGANG LANZA | 34.240 | +62.583% |
| CN HEALTH T RTS | 0.032 | +60.000% |
| SUPERLAND GROUP | 2.270 | +48.366% |
| ENTERPRISE DEV | 2.600 | +46.893% |
| FINELAND LIVING | 0.233 | +45.625% |
| VPOWER GROUP | 0.160 | +45.455% |
| MAN YUE TECH | 7.340 | +36.431% |
| SINCERE | 0.310 | +34.199% |
| SOFTMEDX-NEW | 1.770 | +29.197% |
| RECBIO-B | 5.140 | +28.500% |
| SOFTMEDX-OLD | 1.770 | +28.261% |
| SANERGY GP-NEW | 0.620 | +27.835% |
| BJ DIGITAL | 0.710 | +24.561% |
| LEFTFIELD PRINT | 0.510 | +24.390% |
| POWERWIN TECH | 0.630 | +23.529% |
| AI X TECH | 0.310 | +21.569% |
| ALCO HOLD RTS | 0.012 | +20.000% |
| ALPHA PRO HLDGS | 0.224 | +19.149% |
