Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,253.40 | -379.81(-1.48%) |
| HSCEI | 8,501.91 | -94.68(-1.10%) |
| HS Red Chips | 4,420.51 | -36.33(-0.82%) |
| GEM | 19.42 | +0.01(+0.05%) |
| HSI FIN | 52,153.56 | -807.24(-1.52%) |
| HSI UTI | 37,913.58 | -527.06(-1.37%) |
| HSI PROP | 20,669.71 | -130.23(-0.63%) |
| HSI COM&IND | 12,908.82 | -199.77(-1.52%) |
| VHSI | 20.65 | -0.25(-1.20%) |
| HSMBI | 4,136.52 | -17.31(-0.42%) |
| HSMPI | 1,343.33 | -12.32(-0.91%) |
| HSMOGI | 2,387.89 | -19.62(-0.81%) |
| HK Indices are Real Time. Last Update: 2026/06/04 16:09 | ||
| China Indices | Last | Change (%) |
| SSE | 4,057.78 | -26.19(-0.64%) |
| SSE A | 4,255.27 | -27.49(-0.64%) |
| SSE B | 278.10 | +0.59(+0.21%) |
| SSE Cong | 3,230.61 | -32.00(-0.98%) |
| SSE-SZSE 300 | 4,904.75 | -34.06(-0.69%) |
| SSE 50 | 2,891.35 | -29.57(-1.01%) |
| SSE 180 | 10,050.53 | -81.42(-0.80%) |
| SSE 380 | 7,202.50 | -4.55(-0.06%) |
| SSE Dividend | 3,307.11 | +0.46(+0.01%) |
| SSE Mid Cap | 4,778.04 | -27.46(-0.57%) |
| SSE 180 Governance | 1,027.42 | -10.64(-1.02%) |
| SSE Mega-cap | 2,545.27 | -25.14(-0.98%) |
| SSE Industry Top | 3,545.92 | -32.68(-0.91%) |
| SSE Commodity Equity | 4,037.70 | -29.69(-0.73%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/06/04 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 50,687.07 | -620.72(-1.21%) |
| NASDAQ | 26,860.14 | +6.16(+0.02%) |
| DAX | 24,944.95 | +149.01(+0.60%) |
| FTSE100 | 10,360.32 | +28.02(+0.27%) |
| CAC | 8,244.29 | +93.87(+1.15%) |
| NIKKEI 225 | 67,470.69 | -931.44(-1.36%) |
| KOSPI | 8,639.41 | -162.08(-1.84%) |
| TAIEX | 45,677.46 | -781.70(-1.68%) |
| AOI | 8,916.90 | -100.30(-1.11%) |
| SET | 1,594.79 | +6.73(+0.42%) |
| KLCI | 1,683.26 | +10.52(+0.63%) |
| STI | 5,067.53 | -70.71(-1.38%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/06/04 15:51 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/06/04 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 8,710.43 | -93.93(-1.07%) |
| HK Private-owned CN Enterprises | 1,377.29 | -20.09(-1.44%) |
| HK State-owned CN Enterprises | 931.30 | -5.78(-0.62%) |
| HKT Mainland Real Estate | 328.74 | -2.55(-0.77%) |
| HKT Mainland Consumption | 1,051.84 | -15.07(-1.41%) |
| HK Div | 4,004.34 | -32.42(-0.80%) |
| RAFI HK 50 | 2,400.99 | -28.77(-1.18%) |
| HK Middle Cap Select | 2,826.99 | -32.25(-1.13%) |
| HK Mainland Enterprises 50 | 2,845.78 | -32.76(-1.14%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/06/04 15:00 | ||