Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| HS_HKEX RP2807G | 0.037 | +85.000% |
| UB_ZIJINRP2812O | 0.026 | +73.333% |
| UB_HSI RP2812P | 0.088 | +72.549% |
| JP_AIA RP2811B | 0.112 | +69.697% |
| UB_HSI RP28125 | 0.093 | +69.091% |
| JP_HSI RP29025 | 0.091 | +68.519% |
| BP_HSI RP2904M | 0.089 | +67.925% |
| DS_HSI RP2802N | 0.089 | +67.925% |
| UB_AIA RP2812F | 0.117 | +67.143% |
| SG_HSI RP2904B | 0.090 | +66.667% |
| UB_HSI RP2812T | 0.093 | +66.071% |
| HS_HSI RP29034 | 0.088 | +66.038% |
| GJ_HSI RP2811Y | 0.088 | +66.038% |
| CI_HSI RP2811I | 0.090 | +63.636% |
| SG_S&P RP2812O | 0.031 | +63.158% |
| HS_HSI RP2903Z | 0.093 | +63.158% |
| SG_HSI RP28031 | 0.096 | +62.712% |
| SG_ZIJINRP2812N | 0.026 | +62.500% |
| BP_HUAHORC2611B | 0.034 | +61.905% |
| HS_HSI RP28047 | 0.097 | +61.667% |
