Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| ANCHORSTONE | 0.179 | -48.857% |
| QIAN XUN TECH | 0.580 | -34.091% |
| SINO GAS HLDGS | 0.730 | -25.510% |
| DONGGUANG CHEM | 1.480 | -24.103% |
| WAI CHUN GROUP | 0.465 | -23.770% |
| KING INTL INV | 0.058 | -22.667% |
| GOFINTECH-500 | 3.980 | -20.717% |
| XIZHI TECH-P | 569.500 | -19.562% |
| SUNFONDA GP | 0.201 | -16.942% |
| MOON INC | 1.000 | -16.667% |
| DIGITAL DOMAIN | 0.280 | -16.418% |
| HAO TIAN INTL | 0.022 | -15.385% |
| TIMES UNI GP | 0.163 | -15.104% |
| LUYE PHARMA | 1.850 | -14.747% |
| XL2CSOPCOIN-U | 3.138 | -14.589% |
| XL2CSOPMSTR-U | 0.591 | -14.472% |
| XL2CSOPMSTR | 4.674 | -14.317% |
| SC HOLDINGS | 0.024 | -14.286% |
| DATRONIX HOLD | 0.790 | -14.130% |
| XL2CSOPCOIN | 24.720 | -13.928% |
