Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 25.540 | 17.81B |
| CSOP HS TECH | 4.870 | 14.18B |
| TENCENT | 459.000 | 13.33B |
| XL2CSOPHYNIX | 132.500 | 8.36B |
| SMIC | 81.500 | 8.33B |
| HSCEI ETF | 87.440 | 8.00B |
| BABA-W | 123.500 | 7.52B |
| LENOVO GROUP | 25.000 | 6.37B |
| HUA HONG SEMI | 156.500 | 5.25B |
| YOFC | 250.800 | 5.08B |
| AIA | 76.700 | 4.98B |
| XL2CSOPSMSN | 214.800 | 4.18B |
| CATL | 723.500 | 3.71B |
| MEITUAN-W | 78.600 | 3.38B |
| POP MART | 177.500 | 3.01B |
| GIGADEVICE | 786.000 | 2.55B |
| XIAOMI-W | 28.380 | 2.50B |
| KUAISHOU-W | 46.940 | 2.44B |
| BYD COMPANY | 91.800 | 2.27B |
| KB LAMINATES | 54.400 | 2.21B |
