Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 4.870 | 2.91B |
| TRACKER FUND | 25.540 | 695.89M |
| COUNTRY GARDEN | 0.215 | 622.46M |
| SENSETIME-W | 1.650 | 492.36M |
| WELLCELL HOLD | 0.630 | 489.19M |
| RADIANCE HLDGS | 1.410 | 434.24M |
| XI2CSOPSMSN | 0.053 | 386.66M |
| XI2CSOPHSTECH | 1.588 | 358.09M |
| XL2CSOPHSTECH | 3.908 | 339.53M |
| LENOVO GROUP | 25.000 | 253.47M |
| GCL TECH | 0.760 | 202.42M |
| CCB | 8.550 | 172.99M |
| SHANGHAI PECHEM | 1.310 | 171.31M |
| DAMAI ENT | 0.600 | 151.45M |
| ALI HEALTH | 3.570 | 149.20M |
| LUYE PHARMA | 1.850 | 148.07M |
| FI2 CSOP HSI | 1.762 | 135.12M |
| SUNAC | 0.900 | 134.68M |
| HORIZONROBOT-W | 5.170 | 125.97M |
| BANK OF CHINA | 5.250 | 117.35M |
